genome, 454

name type DNA lib amp run reg reg_size reads bases sff file_size
FP0GO9G04 sg 1 1 1 4 medium 164505 54189206 FP0GO9G04.sff 529369528
FRHL92C01 sg 1 1 3 1 large 618501 233739276 FRHL92C01.sff 1956916480
FRHL92C02 sg 1 1 3 2 large 656772 248344600 FRHL92C02.sff 2077312748
FR119VM02 sg 1 1 5 2 large 624131 208423654 FR119VM02.sff 1989834564
F2JR2KZ02 pe 3k 1 2 1 14 2 large 392423 124507954 F2JR2KZ02.sff 1129016848
F3OAQ8101 pe 3k 1 2 1 16 1 large 365436 105235284 F3OAQ8101.sff 1055013578
F3OAQ8102 pe 3k 1 2 1 16 2 large 364688 110565395 F3OAQ8102.sff 1049237554
F4U1LOO02 pe 8k 1 3 1 19 2 large 3168 1101377 F4U1LOO02.sff 10452100
F7K632R02 pe 8k 2 4 1 22 2 large 510306 179373522 F7K632R02.sff 1555671201
GBQ5BNU02 pe 20k 2 5 (4) 1 26 2 large 484776 158464705 GBQ5BNU02.sff 1402633351
GCXV62S01 pe 8k 2 4 1 28 1 large 709651 257758280 GCXV62S01.sff 2173799368
GCXV62S02 pe 8k 2 4 1 28 2 large 697166 254307731 GCXV62S02.sff 2133413276
GFY1YLG07 pe 20k 3 5 1 31 7 medium/small 89706 33402994 GFY1YLG07.sff 275359229
GFY1YLG08 pe 20k 3 6 (5) 1 31 8 medium/small 114440 43505801 GFY1YLG08.sff 357788803
GGDR4Y001 pe 20k 3 5 1 32 1 medium/small 146212 47361486 GGDR4Y001.sff 453623202
GGDR4Y002 pe 20k 3 5 1 32 2 medium/small 153430 50516840 GGDR4Y002.sff 475085186
GGDR4Y003 pe 20k 3 5 1 32 3 medium/small 152015 50195006 GGDR4Y003.sff 470117982
GGDR4Y004 pe 20k 3 5 1 32 4 medium/small 155637 51862054 GGDR4Y004.sff 467442866
GN5IB9S01 pe 12k 3 7 2 37 1 medium/small 94568 24518736 GN5IB9S01.sff 266910222
GN5IB9S02 pe 15k 3 8 2 37 2 medium/small 104244 26576268 GN5IB9S02.sff 287164966
GOA1T9Q04 pe 8k 3 9 1 38 4 medium/small 106424 25089201 GOA1T9Q04.sff 284525352
GOA1T9Q05 pe 8k 3 9 2 38 5 medium/small 108911 25542480 GOA1T9Q05.sff 278508708
GOA1T9Q06 pe 15k 3 8 1 38 6 medium/small 66666 18277137 GOA1T9Q06.sff 181117633
GOA1T9Q07 pe 15k 3 10 1 38 7 medium/small 93970 21606969 GOA1T9Q07.sff 243610582
GOA1T9Q08 pe 15k 3 10 2 38 8 medium/small 126056 31753493 GOA1T9Q08.sff 329583694
GPYRH5H03 pe 20k 3 11 1 41 3 medium/small 79105 22351483 GPYRH5H03.sff 213463763
GPYRH5H04 pe 20k 3 11 2 41 4 medium/small 71237 18956594 GPYRH5H04.sff 188375251
GPYRH5H05 pe 6k 3 12 1 41 5 medium/small 100900 33419522 GPYRH5H05.sff 286722634
GPYRH5H06 pe 12k 3 13 1 41 6 medium/small 70037 20871623 GPYRH5H06.sff 190773026
GPYRH5H07 pe 20k 3 11 1 41 7 medium/small 86345 24830049 GPYRH5H07.sff 2334315515
GPYRH5H08 pe 20k 3 11 2 41 8 medium/small 63893 17359467 GPYRH5H08.sff 169422855
GRD9W6Y04 pe 7k 3 14 2 43 4 medium/small 60539 434025 GRD9W6Y04.sff 5548136
GRD9W6Y05 pe 10k 3 15 1 43 5 medium/small 57185 23428209 GRD9W6Y05.sff 220724560
GRD9W6Y06 pe 10k 3 15 2 43 6 medium/small 53831 7814231 GRD9W6Y06.sff 83000220
GRD9W6Y07 pe 12k 3 7 1 43 7 medium/small 50478 1464337 GRD9W6Y07.sff 16480960
GRD9W6Y08 pe 12k 3 13 2 43 8 medium/small 47124 2789844 GRD9W6Y08.sff 30531404
HJ3T9KD07 sg 4 68 7 medium/small 85082 19967991 HJ3T9KD07.sff 304979628
HJ3T9KD08 sg 4 68 8 medium/small 69350 14384935 HJ3T9KD08.sff 253806292
HG2CRKC07 sg 4 p12 7 medium/small 99805 34923602 HG2CRKC07.sff 689906048
HG2CRKC08 sg 4 p12 8 medium/small 106855 35375917 HG2CRKC08.sff 746433344
HKEKW3O02 sg 4 p16 2 large 538957 167104660 HKEKW3O02.sff 3733305208
HMCYUZJ08 pe 8k ? 16? 2 p19 8 medium/small 130622 46438018 HMCYUZJ08.sff
HMKFOBC02 pe 8k ? 16? 2 69 2 large 569485 171291335 HMKFOBC02.sff
HMY7I9M02 pe 8k ? 16? 2 p21 2 large 519054 155922717 HMY7I9M02.sff

cDNA, 454

name type DNA lib amp run reg reg_size reads bases sff file_size
F05FGSU07 cdna ext 7 medium/small 86322 21536437 F05FGSU07.sff 286031456
F05FGSU08 cdna ext 8 medium/small 85760 20851144 F05FGSU08.sff 285994632
F7SFF0M03 cdna ext 3 medium/small 68575 25748514 F7SFF0M03.sff 220083360
F7SFF0M04 cdna ext 4 medium/small 66201 25997322 F7SFF0M04.sff 212198992
FYKVIXP02 cdna 10 2 large 108029 17076168 FYKVIXP02.sff 352977938
F0DPOGV02 cdna 13 2 large 222364 55460571 F0DPOGV02.sff 704619182
HG2CRKC06 cdna p12 6 medium/small 82305 18182698 HG2CRKC06.sff 397050208
HMCYUZJ06 cdna p19 6 medium/small HMCYUZJ06.sff
HMCYUZJ07 cdna p19 7 medium/small HMCYUZJ06.sff

Statistics

sum genome 9963686 3205348008 25172867345
sum cDNA 719556 184852854
sum genome 2010 7844476 2559938833 coverage 42.67
sum genome 2012 2119210 645409175 coverage 10.76